SIZE ASSISTANCE
Size Conversion Chart
UK | IT | US | FR | JP | DEN | AUS | KOR | China (Skirt / Trouser) | China (Dress / Top / All-in-one) |
4 | 36 | 0 | 32 | 3 | 30 | 4 | 33 | 150/54A | 150/72A |
6 | 38 | 2 | 34 | 5 | 32 | 6 | 44 | 155/58A | 155/76A |
8 | 40 | 4 | 36 | 7 | 34 | 8 | 55 | 160/62A | 160/80A |
10 | 42 | 6 | 38 | 9 | 36 | 10 | 66 | 165/66A | 165/84A |
12 | 44 | 8 | 40 | 11 | 38 | 12 | 77 | 170/70A | 170/92A |
14 | 46 | 10 | 42 | 13 | 40 | 14 | 88 | 175/74A | 175/94A |
16 | 48 | 12 | 44 | 15 | 42 | 16 | 99 | 180/96A | 180/96A |
Body Measurements Chart
UK size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Inside Leg (cm) |
4 | 77 | 30.3 | 62 | 23.6 | 88 | 34.2 | 84 |
6 | 80 | 31.4 | 64 | 24.4 | 90 | 35 | 84 |
8 | 83 | 32.6 | 68 | 25.9 | 94 | 36.6 | 84 |
10 | 88 | 34.6 | 73 | 27.9 | 99 | 38.5 | 84 |
12 | 93 | 36.6 | 78 | 29.9 | 104 | 40.5 | 84 |
14 | 98 | 38.5 | 83 | 31.8 | 109 | 42.5 | 84 |
16 | 103 | 40.5 | 88 | 34.6 | 114 | 44.9 | 84 |
Bust: Measure the fullest part of your bust
Waist: Measure around the smallest part of your waist
Hips: Feet together, measure the fullest part of your hips, approx. 20-25cm from the waist down
Inside Leg: Measure from the top of your inside leg at the crotch, to the floor
Body Length: Measure from the top of your shoulder blade, down to the floor